This chart is about sample slab values, slabs that have been sold and for what price. It is just a guide nothing more, but you can see how much samples have sold for. Even the same samples are listed as for the most part all sold for different prices. If you are bidding on a sample in the list and there is more than one example you can get and average of what you think is a fair price. As I am doing this by TPG there will be differences in the dates as I am trying to group them when possible by Denomination as per the TPG.
This is just the beginning of the value charts that will be posted. It will take time to list all the sample slabs that have sold in the last few months. It will also be updated as time permits, hope it helps.
Serial Number | Coin Date/ Type / Denomination | Grading Co | Selling price | Date sold | Grade |
Ser#145534-085 | 1959- D Roosevelt Dime (ANA CENTENNIAL) | NGC | $33.99 | May,25,2012 | MS/65 |
Ser#325977-45 | 1955 S Roosevelt Dime | NGC | $8.50 | May,25,2012 | FA 00 |
Ser#204782-007 | 1962 Roosevelt Dime | NGC | $23.50 | May,20,2012 | FA 00 |
Ser#191578-008 | 1961 Roosevelt Dime | NGC | $11.11 | May,13,2012 | PF65 |
Ser#191578-020 | 1963 Roosevelt Dime | NGC | $4.99 | May,12,2012 | FA 00 |
Ser#293839-033 | 1964- D Roosevelt Dime | NGC | $9.99 | Apr,10,2012 | FA 00 |
Ser#204782-095 | 1963 Roosevelt Dime | NGC | $6.89 | Apr,06,2012 | FA 00 |
Ser#204782-057 | 1960-D Roosevelt Dime | NGC | $8.27 | May,19,2012 | FA 00 |
Ser# Promo Slabe | 2005-D Heritage auctions California state quarter | NGC | $34.00 | May,24,2012 | N/G |
Ser# Promo Slabe | 2004-D Heritage auctions Texas state quarter | NGC | $32.00 | May,24,2012 | N/G |
Ser#005679-026 | 1999-P Delaware State Quarter | NGC | $10.49 | Apr,29,2012 | N/G |
Ser#1944206-133 | 2004-P TEXAS State Quarter | NGC | $9.50 | Apr,29,2012 | N/G |
Ser#151519-066 | 2002 Indiana State Quarter | NGC | $4.99 | Apr,29,2012 | N/G |
Serial Number | Coin Date/ Type / Denomination | Grading Co | Selling price | Date sold | Grade |
Ser#005679-090 | 1999-P Deleware State Quarter | NGC | $6.50 | Apr,14,2012 | N/G |
Ser#010581-019 | 1999-D Connecticut State Quarter | NGC | $21.49 | Apr,14,2012 | N/G |
Ser#005684-068 | 1999-P Delaware Sample Quarter | NGC | $16.49 | May,27,2012 | N/G |
Ser#191578-001 | 1982- D Washington Half Dollar | NGC | $41.00 | Mar,30,2012 | MS-65 |
Ser#314661-030 | 1964 Kennedy Half Dollar | NGC | $14.65 | May,15,2012 | FA-00 |
Ser#199998-015 | 1964 Kennedy Half Dollar | NGC | $18.99 | May,07,2012 | MS-64 |
Ser#640322-79 | 1964 Kennedy Half Dollar | NGC | $20.50 | Apr,06,2012 | N/G |
Ser#640322-065 | 1964 Kennedy Half Dollar | NGC | $20.50 | Apr,6,2012 | N/G |
Ser#199999-020 | 1923 PEACE DOLLAR | NGC | $135.50 | May,07,2012 | MS60 |
Ser#1990181-(341-345) | 2006 Multi-Coin Slab FUN Registry & Message Board Luncheon | NGC | $102.50 | Apr,15,2012 | MS65 |
Ser#20262798-079 | 2007 P Washington $1 2012 Registry Member Luncheon | NGC | $39.00 | Jun,02, 012 | N/G |
Ser#1999999-022 | 1885-P MORGAN SILVER DOLLAR | NGC | $165.00 | Jun,03 2012 | MS-60 |
Ser# 110930-036 | 2002 Young Numismatist Treasury Trivia 2001 New York State Quarter | NGC | $54.65 | Jun,03,2012 | N/G |
Serial Number | Coin Date/ Type / Denomination | Grading Co | Selling price | Date sold | Grade |
Ser#199998-005 | 1903 Liberty Nickel (Holder damaged) | NGC | $83.83 | Jun,17,2012 | Cirqulated |
Ser#204782-070 | 1960 D Roosevelt Dime | NGC | $12.99 | Jun,08,2012 | FA-00 |
Ser#204782-004 | 1960 D Roosevelt Dime | NGC | $30.00 | Jul 12, 2012 | FA-00 |
Ser#145534-097 | 1962 Roosevelt Dime | NGC | $9.99 | Jul 11, 2012 | FA-00 |
Ser#005684-068 | 1999-P Delaware State Quarter | NGC | $9.99 | Jul 08, 2012 | FA-00 |
Ser#145534-024 | 1962 Roosevelt Dime | NGC | $9.99 | Jul 07, 2012 | FA-00 |
Ser#2008836-043 | 2010 Lincoln Union Shield Tampa Bay Coin | NGC | $19.95 | Jul 17, 2012 | N/G |
Ser#209440-024 | 1943 Steel cent | NGC | $11.50 | Jul 16, 2012 | MS 65 |
Ser#199999-01 | 1885-O Morgan Dollar | NGC | $125.00 | Jul 19, 2012 | ms 60 |
Ser#199999-01 | 1923 Peace Silver Dollar | NGC | $105.01 | Jul 18, 2012 | MS 60 |
Ser#209440-009 | 1943 Steel cent | NGC | 17.50 | Jul 16, 2012 | MS 64 |
Ser#1988393-069 | 2006 Somal Guitar C/N Convention Jan 5-8 2006 All samples say 1/500 | NGC | $80.00 | Aug 2012 | N/G |
Ser#199999-02 | 1923-P Peace Dollar | NGC | $99.95 | Aug,18 2012 | MS 60 |
Serial Number | Coin Date/ Type / Denomination | Grading Co | Selling price | Date sold | Grade |
Ser#199999-001 | 1885-O Morgan Dollar | NGC | $125.00 | Jul,19, 2012 | MS 60 |
Ser#145534.14 & 15 | Pair of 1943-P War Nickels +2 | NGC | $91.00 | Jul,26, 2012 | MS 64 |
Ser#1977863-226 | Edge View NGC Sample Slab 2003 P Missouri State Quarter | NGC | $6.50 |
Sep,06,2012
|
N/G |
Ser# 010581-061 | State Quarter 1999 D Connecticut | NGC | $7.50 | Sep,06,2012 | N/G |
Ser# 199999-012 | 1884 O Morgan Dollar | NGC | $127.50 | Sep,06,2012 | MS 60 |
Ser# 314661-032 | 1964 Kennedy Half Dollar | NGC | $20.50 | Sep,06,2012 | FA 00 |
Ser# 209485-008 | 1964 Kennedy Half Dollar | NGC | $19.99 |
Sep 04,2012
|
N/G |
Ser# 145534-086 | 1962 NGC FA00 Roosevelt Dime | NGC | $11.50 |
Aug,26,2012
|
MS64 |
Ser#199999-002 | 1923-P Peace Dollar | NGC | $99.95 | Aug18,2012 | MS 60 |
Ser#191578-003 | 1959-D Roosevelt Dime | NGC | $13.64 |
Sep,29,2012
|
FA 00 |
Ser#191578-001 | 1963 Roosevelt Dime | NGC | $10.45 | Sep,2,, 2012 | FA 00 |
Ser#204782-075 | 1960-D Roosevelt Dime | NGC | $15.00 |
Sep,30,2012
|
FA 00 |
Ser#199998-007 | 1982 George Washington Commemorative | $24.75 |
Oct 09, 2012
|
PF 66 |
Serial Number | Coin Date/ Type / Denomination | Grading Co | Selling price | Date sold | Grade |
Ser#199998-002 | 1982 George Washington Commemorative | NGC | $102.50 |
Oct 13,2012
|
MS 66 |
Ser#678898-049 | Special label 106th ANNIV. ANA NYC 1997 WITH 1960-D PENNEY | NGC | $28.72 |
Nov,28,2012
|
N/G |
Ser#145534/008 | 1963D 10c Roosevelt Dime | NGC | $9.39 | Nov,25,2012 | FA 00 |
Ser#204782-001 |
1963 Roosevelt Dime |
NGC | $19.10 | Dec.1,2012 | PF 65 |
Ser#199999-019 | 1923 Peace Dollar | NGC | $76.03 | Dec,04,2012 | MS60 |
Ser#199998-002 | 1909 Liberty Nickel | NGC | $100.00 | Dec16,2012 | FA 00 |
Ser#199998-007 | 1911 Liberty Nickel | NGC | $36.03 | Dec16,2012 | FA 00 |
Ser#145534-021 | 1943-D War Nickel | NGC | $51.03 | Dec16,2012 | MS64 |
Ser#293845-021 | 1923A German 500M | NGC | $69.00 | Dec16,2012 | FA 00 |
Ser#1990181-(166-170) | 2006 FUN Registry Luncheon Slab (5 coins) | NGC | $62.03 | Dec16,2012 | MS 65 |
Ser#020473-(036-040) | 2004 FUN Registry Luncheon Slab (5 coins) | NGC | $88.00 | Dec16,2012 | MS 65 |
Ser#1940926-(001-005) | 2005 ANA Registry Luncheon Slab ANA world’s fair of money (5 coins) | NGC | $100.00 | Dec16,2012 | MS 65 |
Ser#145534-014 | 1962 Roosevelt Dime | NGC | $8.39 | Dec16,2012 | FA 00 |
Serial Number | Coin Date/ Type / Denomination | Grading Co | Selling price | Date sold | Grade |
Ser#204782-024 | 1962 Roosevelt Dime | NGC | $10.28 | Dec16,2012 | PF 65 |
Ser#145534-018 | 1964 Roosevelt Dime | NGC | $8.49 | Dec16,2012 | FA 00 |
Ser#209485-042 |
1964 Kennedy Half Dollar |
NGC | $29.98 | Dec,22,2012 | N/G |
Serial Number | Coin Date/ Type / Denomination | Grading Co | Selling price | Date sold | Grade |