This chart is about sample slab values, slabs that have been sold and for what price. It is just a guide nothing more, but you can see how much samples have sold for. . Even the same samples are listed as for the most part all sold for different prices. If you are bidding on a sample in the list and there is more than one example you can get and average of what you think is a fair price. As I am doing this by TPG there will be differences in the dates as I am trying to group them when possible by Denomination as per the TPG.
This is just the beginning of the value charts that will be posted. It will take time to list all the sample slabs that have sold in the last few months. It will also be updated as time permits, hope it helps.
Serial Number | Coin Date/ Type / Denomination | Grading Co | Selling price | Date sold | Grade |
Ser# 6706.00/12345678 | 1964 Kennedy Half Dollar | PCGS | $26.52 | Mar,06,2012 | MS |
Ser# 6706.00/12345678 | 1964 Kennedy Half Dollar | PCGS | $31.38 | Mar,29,2012 | MS |
Ser# 6706.00/12345678 | 1964 Kennedy Half Dollar | PCGS | $24.39 | Apr,10,2012 | MS |
Ser#654321/6412345678 | 1964 Roosevelt Dime | PCGS | $10.45 | May,17,2012 | MS 64 |
Ser# 05120. 64/7000023 | 1960-D Roosevelt Dime | PCGS | $18.50 | Apr,04,2012 | MS 64 |
Ser# 05128. 64/7000023 | 1964 Roosevelt Dime | PCGS | $10.89 | Apr,01,2012 | MS 64 |
Ser# 05129. 64/7000023 | 1964-D Roosevelt Dime | PCGS | $8.50 | May,15,2012 | MS 64 |
Ser# 05129. 64/7000023 | 1964-D Roosevelt Dime | PCGS | $24.99 | May,14,2012 | MS 64 |
Ser# 05129.64/7000023 | 1964 Roosevelt Dime | PCGS | $19.95 | Apr,22,2012 | MS 64 |
Ser# 05129.64/7000023 | 1964-D Roosevelt Dime | PCGS | $30.87 | May,14,2012 | MS 64 |
Ser#05120.64/7000023 | 1964 Roosevelt Dime | PCGS | $19.31 | May,6,2012 | MS 64 |
Ser#05120.64/7000023 | 1964 Roosevelt Dime | PCGS | $30.87 | May,14,2012 | MS 64 |
Ser#05126.64/7000023 | 1963 Roosevelt Dime | PCGS | $30.87 | May,6,2012 | MS 64 |
Serial Number | Coin Date/ Type / Denomination | Grading Co | Selling price | Date sold | Grade |
Ser# 05129.64/7000023 | 1964 Roosevelt Dime | PCGS | $30.87 | Apr,22,2012 | MS 64 |
Ser# 05122.64/7000023 | 1961 Roosevelt Dime | PCGS | $53.00 | May,6,2012 | MS64 |
Ser#654321.64/12345678 | 1962 Roosevelt Dime | PCGS | $19.99 | May,4.2012 | MS64 |
Ser#654321.64/12345678 | 1961 Roosevelt Dime | PCGS | $9.09 | Mar,25,2012 | N/G |
Ser# 65432164/12345678 | 1960-D Roosevelt Dime | PCGS | $15.51 | Mar,28,2012 | MS 64 |
Ser#654321.64/12345678 | 1963 Roosevelt Dime | PCGS | $10.99 | Mar,28,2012 | MS 64 |
Ser#654321.64/12345678 | 1963 Roosevelt Dime | PCGS | $10.99 | Apr,23,2012 | MS 64 |
Ser#654321.64/12345678 | 1961 Roosevelt Dime | PCGS | $10.99 | Apr,23,2012 | MS 64 |
Ser#654321.64/12345678 | 1964 Roosevelt Dime | PCGS | $15.65 | Apr,22,2012 | MS 64 |
Ser#654321.64/12345678 | 1961 Roosevelt Dime | PCGS | $10.99 | Apr,23,2012 | MS 64 |
Ser#654321.64/12345678 | 1964-D Roosevelt Dime | PCGS | $ 4.99 | Apr,14,2012 | MS 64 |
Ser#654321.64/12345678 | 1964-P&DRoosevelt Dimes | PCGS | $17.50 | Apr,06,2012 | MS 64Set |
Ser#654321.64/12345678 | 1964 Roosevelt Dime | PCGS | $15.65 | Apr,22,2012 | MS 64 |
Serial Number | Coin Date/ Type / Denomination | Grading Co | Selling price | Date sold | Grade |
Ser# N/A | 1927 Authentic Lincoln Cent Wheat Reverse | PCGS | $6.60 | Apr,11,2012 | Circulated |
Ser# N/A | 1928 Authentic Lincoln Cent Wheat Reverse | PCGS | $6.60 | Apr,11,2012 | Circulated |
Ser# N/A | 1918 Authentic Lincoln Cent Wheat Reverse | PCGS | $6.60 | Apr,12,2012 | Circulated |
Ser#7296.00/12345678 | 1921 Morgan Dollar circulated | PCGS | $73.72 | May,07,2012 | Circulated |
Ser#7300.00/12345678 | 1921-S Morgan Dollar | PCGS | $59.99 | Apr,14,2012 | Circulated |
Ser#7300.00/12345678 | 1921-S Morgan Dollar | PCGS | $54.50 | Apr,14,2012 | Circulated |
Ser#7300.00/12345678 | 1921-S Morgan Dollar | PCGS | $59.50 | Apr,14,2012 | Circulated |
Ser#7300.00/12345678 | 1921-S Morgan Dollar | PCGS | $50.00 | Apr,14,2012 | Circulated |
Ser#7296.00/12345678 | 1921(D) Morgan silver $1 Error slab (no D) | PCGS | $124.50 | Mar,26,2012 | Circulated |
Ser#3868.00/12345678 | 1907 PCGS Liberty 5 C. sample slab. OGH | PCGS | $304.00 | Mar,25,2012 | Circulated |
Ser#5950.00/7727291 | 1999-P Georgia State Quarter | PCGS | $19.99 | Mar,20,2012 | N/G |
Ser#5952.00/7727321 | 1999 P Connecticut State Quarter | PCGS | $19.99 | Mar,28,2012 | MS00 |
Ser#14008/00.71041540 | 2002 P Louisiana State Quarter | PCGS | $4.99 | Apr,14,2012 | N/G |
Serial Number | Coin Date/ Type / Denomination | Grading Co | Selling price | Date sold | Grade |
Ser#14008/00.71041540 | 2002 P Louisiana State Quarter | PCGS | $11.61 | Mar,20,2012 | N/G |
Ser# 6706.00/12345678 | 1964 Kennedy Half Dollar | PCGS | $16.50 | Mar,24,2012 | MS |
Ser#416668.001/1234567890 | 2010 Lincoln Shield Cent | PCGS | $12.88 | Mar,29,2012 | N/G |
Ser#416671.001/1234567890 | 2010- D Lincoln Shield Cent | PCGS | $9.99 | May,4.2012 | N/G |
Ser#4159.00/800-447-8848 | 2005 D Jefferson Nickel Bison | PCGS | $11.02 | APR,05,2012 | N/G |
Ser#00000.00/0000000 | 1962 Roosevelt Dime (proof) | PCGS | $152.50 | Jun,04,2012 | N/G |
Ser#7296.00/12345678 | 1921Morgan dollar | PCGS | $114.62 | Jun,04,2012 | Circulated |
Ser# N/A | 1919Authentic Lincoln Cent Wheat Reverse | PCGS | $6.75 | Jun,04,2012 | Circulated |
Ser# N/A | 1929Authentic Lincoln Cent Wheat Reverse | PCGS | $6.75 | Jun,04,2012 | Circulated |
Ser#4018.00/12345678 | 1943-P War Nickel | PCGS | $78.05 | Apr,24,2012 | Circulated |
Ser#7296.00/12345678 | 1921 Morgan Dollar | PCGS | $73.72 | May,07,2012 | Circulated |
Ser#654321.64/12345678 | 1964-D ROOSEVELT DIME | PCGS | $21.00 | May,31,2012 | MS 64 |
Ser#00000.00 /0000000 | 1963 Roosevelt Dime | PCGS | $93.00 | Jun,10,2012 | N/G |
Serial Number | Coin Date/ Type / Denomination | Grading Co | Selling price | Date sold | Grade |
Ser#7296. 00 /12345678 | 1921 Morgan Dollar | PCGS | $51.55 | Jun,17,2012 | Circulated |
Ser# 6706. 00 / 12345678 | 1964 Kennedy HALF DOLLAR | PCGS | $22.50 | Jun,17,2012 | MS |
Ser# 14008 / 00.71041540 | 2002-P Louisiana State Quarter | PCGS | $4.25 | Jun,16,2012 | U/C |
Ser#05120. 64/ 7000023 | 1960-D Roosevelt dime | PCGS | $36.36 | Jun,24,2012 | MS 64 |
Ser#416671.00/1234567890 | 2010 D Lincoln Shield Cent | PCGS | $9.99 | Jun,18,2012 | N/G |
Ser#654321.64/12345678 | 1963-D Roosevelt dime | PCGS | $26.00 | Jun,24,2012 | MS 64 |
Ser#9584.00/7852030 | 2000-P Sacajawea native American dollar | PCGS | $50.00 | Jun,26,2012 | MS 00 |
Ser#7296. 00 /12345678 | 1921 S Morgan Dollar | PCGS | $60.60 | Jun,17,2012 | Circulated |
Ser#204782. 070 | 1960 D Roosevelt dime | PCGS | $12.99 | Jun,08,2012 | FA.00 |
Ser#5129.64/7000023 | 1964-D Roosevelt dime | PCGS | $12.50 | Jun,26,2012 | MS 64 |
Ser# N/A | 1918 Authentic Lincoln Cent Wheat Reverse | PCGS | $7.99 | Jun,29,2012 | N/A |
Ser#654321.64/12345678 | 1964 Roosevelt dime | PCGS | $6.05 | Jul,13,2012 | MS 64 |
Ser#654321.64/12345678 | 1964-D Roosevelt dime | PCGS | $7.00 | Jul,12,2012 | MS 64 |
Serial Number | Coin Date/ Type / Denomination | Grading Co | Selling price | Date sold | Grade |
Ser#4159.00/7141540 | 2005-D Jefferson Bison Nickel | PCGS | $4.95 | Jul,06,2012 | N/A |
Ser#654321.64/12345678 | 1964 Roosevelt Dime | PCGS | $12.00 | Jul,05,2012 | MS 64 |
Ser#654321.64/12345678 | 1963-D Roosevelt Dime | PCGS | $23.02 | Jul,03,2012 | MS 64 |
Ser#5967.00/71041540 | 2001-D New York State Quarter | PCGS | $10.50 | Jul,03,2012 | N/A |
Ser#5962.00/7852186 | 2000-P New Hampshire State Quarter | PCGS | $22.50 | Jul,03,2012 | N/A |
Ser#05127.64/7000023 | 1963-D ROOSEVELT DIME COMPLIMENTS of RUFFCO | PCGS | $55.00 | Jul,28,2012 | MS-64 |
Ser#7296.00/12345678 | 1921Morgan Silver Dollar | PCGS | $73.99 | Aug,10,2012 | Circulated |
Ser#5129.64/7000023 | 1959 Roosevelt Dime in “Doily” slab | PCGS | $255.00 | Aug,17,2012 | MS64 |
Ser#4025.00/12345678 | 1945-P Jefferson Silver “War” Nickel | PCGS | $42.56 | Aug,17,2012 | |
Ser#05120.64/7000023 | 1963 Roosevelt Dime COMPLIMENTS of RUFFCO | PCGS | 147.50 | Aug.17,2012 | MS64 |
Ser#5129.64/7000023 | 1964-D Roosevelt Dime in MS64 | PCGS | $12.63 | Aug,17,2012 | MS64 |
Ser#05120.64/7000023 | 1963 Roosevelt Dime COMPLIMENTS of RUFFCO | PCGS | $115.00 | Sep,14,2012 | MS64 |
Ser#00000.00/0000000 | 1st Generation 1964 D Dime | PCGS | $149.50 | Sep,23,2012 | N/G |
Serial Number | Coin Date/ Type / Denomination | Grading Co | Selling price | Date sold | Grade |
Ser#51.29.64/7000023 | 1964-D Silver Roosevelt Dime “Doily Slab” | PCGS | $127.50 | Sep,24,2012 | MS 64 |
Ser#6706.00/12345678 | 1964 Kennedy Half Dollar | PCGS | $25.00 | Sep,28,2012 | MS |
Ser#6706.00/12345678 | 1964 Kennedy Half Dollar | PCGS | $16.55 | Sep 23,2012 | MS |
Ser#6704.00/12345678 | 1964 Kennedy Half Dollar | PCGS | $16.07 | Sep 23,2012 | MS |
Ser#117238.80/1234567890 |
China 2011 Flower 5 Jiao Hong Kong 2012 |
PCGS | $100.00 |
Oct 02,2012
|
N/A |
Ser#117238.80/1234567890 |
China 2011 Flower 5 Jiao Hong Kong 2012 |
PCGS | $49.00 |
Oct,24,2012
|
N/A |
Luncheon slab 150 made | PCGS Luncheon slab Jan,11,2008 John Adams | PCGS | $161.50 | Nov,04,2012 | N/A |
00000.00/0000000. | 1964-D Roosevelt first generation sample | PCGS | $157.00 | Nov,16,2012 | N/A |
Advertising slab a first for PCGS | 20004 25C Florida quarter inside COURTESY OF NUMISMATIC FINANCIAL CORP.INC | PCGS | $36.53 |
Nov,21,2012
|
N/A |
Ser#6706.00/12345678 | 1964 Kennedy Half Dollar | PCGS | $36.00 | Nov,02,2012 | MS |
Ser#6706.00/12345678 | 1964 Kennedy Half Dollar | PCGS | $26.99 | Nov,02,2012 | MS |
Ser#7296.00/12345678 | 1921Morgan Silver Dollar | PCGS | $56.00 | Nov,04,2012 | Circulated |
Ser#5950.00/7727291 | 1999 P Georgia GA State Quarter | PCGS | $37.77 | Nov,04,2012 | NG00 |
Serial Number | Coin Date/ Type / Denomination | Grading Co | Selling price | Date sold | Grade |
Ser#5945.00/7727305 | 1999 P & D Delaware DE STATE | PCGS | $57.77 | Nov,04,2012 | NG00 |
Ser#886034.00/12345678 |
1967-B Swiss 1/2 FR |
PCGS | $77.88 | Nov,06,2012 | N/A |
Ser#34206.007852186 | 1967 PCGS Canada 5 Cent | PCGS | $255.00 | Nov10,2012 | MS00 |
Ser#654321.64/12345678 | 1960 P Roosevelt Dime | PCGS | $28.28 | Nov10,2012 | MS 64 |
Ser#654321.64/12345678 | 1964 P Roosevelt Dime | PCGS | $9.99 | Nov11,2012 | MS 64 |
Ser#7296.00/12345678 |
1921-D Morgan Dollar |
PCGS | $67.66 | Nov,19,2012 | Circulated |
Ser# 5954.00/7851981 | Series 39 2000 P Collectors.com sample 158 | PCGS | $127.50 | Nov,19,2012 | MS00 |
Ser#2909.00/7727133 | Series 14 1968-s Lincoln Cent coin 156 | PCGS | $127.50 | Nov,20,2012 | MS00 |
Ser#654321.65/12345678 | 1962 Roosevelt Dime | PCGS | $56.56 | Nov,20,2012 | MS 65 |